Size Guide
THE guide of sizes only fit as guidance.
You should keep in mind that the size you feel comfortable with may be different. You should also take in consideration your taste staff and the fact if you prefer more pieces fair or wider.
Always keep the information in mind additional in the description of each product.
See the tables for women and men below.
Women - leggings, crop tops, jumpsuits, shorts and skirts
| size | cm* | EUR |
| S | 85-99 | 34-36 |
| M | 97-108 | 36-38 |
| L | 106-115 | 38-42 |
| XL | 113-124 | 42-44 |
* hip measurement, in centimeters
Women - sports tops
| size | cm* | EUR |
| S | 70-85 | 34-38 |
| M | 85-90 | 38-40 |
| L | 90-95 | 40-42 |
| XL | 95-100 | 42-44 |
* measurement below the chest, in centimeters
Men - t-shirts and sweatshirts
| size | cm* | EUR |
| S | 80-90 | 40-44 |
| M | 90-98 | 46-48 |
| L | 98-106 | 50-52 |
| XL | 106-114 | 54-56 |
* chest measurement, in centimeters
Man - pants and shorts
| size | cm* | EUR |
| S | 70-78 | 36-38 |
| M | 78-86 | 40-42 |
| L | 86-94 | 44-46 |
| XL | 94-102 | 48-50 |
* waist measurement, in cm